AKG introduces FRLS featured wires & cables ideal for wiring solutions in multi-storied buildings, hotels, hospitals, commercial establishments & residential complexes. It is shielded by a specially formulated flame retardant PVC compound. During fire ordinary PVC emits black smoke and toxic fumes which are acidic in nature. This impairs visibility and hampers rescue operation. AKG-FRLS insulation retards spread of fire & emits minimum smoke and toxic gases. Thereby reducing the risk of injury. So give yourself the promise of security & best quality. Get AKG-FRLS and safeguard your home for life.
Test | Test Method | Value |
---|---|---|
Limited Oxygen Index | IS-10810 P-58 | >29% |
Limited Temperature Index | IS-10810 P-64 | >250C |
Smoke Density (Light Absorption) | IS 13360 P-6/Sec9 | <60% |
Acid Gas Generation | IS-10810 P-59 | <20% |
Suitable for use in conduit and for fixed, protected installation particularly suitable for wiring in fire and explosion prone areas, chemical factories, densely wired area, public buildings, schools, hospitals,commercial complexes etc.
Nominal Cross Sectional Area of Conductor |
Number/ Nominal Dia. Of wires |
Thickness of insulation |
Overall Diameter Max. |
Current Rating | D.C. Resistance (Max) @ 20C |
|
Casing | Concealed | |||||
Sq. mm | Number/mm | mm | mm | amps | amps | Ohm/km |
0.75 | 24/0.2 | 0.6 | 2.8 | 9.00 | 7.00 | 26.00 |
1.00 | 32/0.2 | 0.6 | 3.0 | 14.00 | 11.00 | 19.5 |
1.50 | 30/0.25 | 0.7 | 3.4 | 18.00 | 13.00 | 13.3 |
2.50 | 50/0.25 | 0.8 | 4.1 | 24.00 | 18.00 | 7.98 |
4.00 | 56/0.3 | 0.8 | 4.8 | 32.00 | 24.00 | 4.95 |
6.00 | 84/0.3 | 0.8 | 5.3 | 42.00 | 31.00 | 3.30 |
Note: Higher sizes of Nominal Cross Sectional Area of Conductor upto 120 sq. mm are also available on request.
© Copyright- AKG Group of Companies. All Rights Reserved. Powered By ITPL