These pipes are made as per IS 15328 standard and are marked with ISI mark. The pipes are available in different stiffness classes as given in the table below. The pipes are available in 3m and 6m lengths. Separate coupler with unique design of rubber rings are available up to 250mm sizes which makes the system absolutely watertight. In case of 315mm solvent weld type coupler is provided.
Nominal Ring Stiffness SN(KN/m2 | 2 | 4 | 8 |
SDR | 51 | 41 | 34 |
OD mm(D) | Wall Thickness in mm(t) | ||
110 | - | - | |
125 | - | 3.2+0.5 | 3.2+0.7 |
160 | 3.2+0.5 | 4.0+0.6 | 4.7+0.7 |
200 | 3.9+0.6 | 4.9+0.7 | 5.9+0.8 |
250 | 4.9+0.7 | 6.2+0.8 | 7.3+1.0 |
315 | 6.2-0.8 | 7.7+1.0 | 9.2+1.2 |
All dimensions in millimetres
S.I. NO. | Nominal Diameter dn |
Socket | Spigot End | |||
dem Min |
A Min |
C Max |
L1 Min |
H | ||
1 | 110 | 110.4 | 32 | 26 | 60 | 6 |
2 | 125 | 125.4 | 35 | 26 | 67 | 6 |
3 | 160 | 160.5 | 42 | 32 | 81 | 7 |
4 | 200 | 200.6 | 50 | 40 | 99 | 9 |
5 | 250 | 250.8 | 55 | 70 | 125 | 9 |
6 | 315 | 316 | 62 | 70 | 132 | 12 |
All dimensions in millimetres
S.I. NO. | Nominal Diameter dn |
Socket | Spigot End | |||
dem Min |
A Min |
C Max |
L1 Min |
H | ||
1 | 110 | 110.4 | 32 | 26 | 60 | 6 |
2 | 125 | 125.4 | 35 | 26 | 67 | 6 |
3 | 160 | 160.5 | 42 | 32 | 81 | 7 |
4 | 200 | 200.6 | 50 | 40 | 99 | 9 |
Pipes | |
Material | Unplasticized Polyvinyl Chloride (UPVC) |
Colour | Dark Brown |
Reference Standards | IS 15328 : 2003 |
Working pressure (kg/cm2) | Non pressure Application |
End Connections | Elastomeric Sealing Ring & Solvent Joint. |
© Copyright- AKG Group of Companies. All Rights Reserved. Powered By ITPL