AKG ZHFR is processed using Zero Halogen Flame Retardant compound (ZHFR). The insulation is of superior quality, 100% PVC free and eco-friendly. In case of a fire situation AKG-ZHFR does not emit toxic or poisonous fumes, which enables safe evacuation. These wires are best suited for wiring in hospitals, hotels, business establishments and high rise buildings where fire can be determined. So give yourself the promise of security and best quality. Get AKG-ZHFR and safeguard your home for life.
Test | Test Method | Value |
---|---|---|
Limited Oxygen Index | ASTM-D 2863 | >32% |
Limited Temperature Index | ASTM-D 2863 | >250C |
Smoke Density (Light Absorption) | ASTM-D 2843 | <10% |
Acid Gas Generation | IEC-60754-1 | <5% |
Wiring in all installations where fire safety is of utmost importance like school, commercial complexes, apartments, high rise buildings, laboratories etc.
Nominal Cross Sectional Area of Conductor |
Number/ Nominal Dia. Of wires (C4) |
Thickness of insulation |
Overall Diameter Max. |
Current Rating | D.C. Resistance (Max) @ 20C |
|
Casing | Concealed | |||||
Sq. mm | Number/mm | mm | mm | amps | amps | Ohm/km |
0.75 | 24/0.2 | 0.6 | 2.8 | 9.00 | 7.00 | 26.00 |
1.00 | 32/0.2 | 0.6 | 3.0 | 14.00 | 11.00 | 19.5 |
1.50 | 30/0.25 | 0.7 | 3.4 | 18.00 | 13.00 | 13.3 |
2.50 | 50/0.25 | 0.8 | 4.1 | 24.00 | 18.00 | 7.98 |
4.00 | 56/0.3 | 0.8 | 4.8 | 32.00 | 24.00 | 4.95 |
6.00 | 84/0.3 | 0.8 | 5.3 | 42.00 | 31.00 | 3.30 |
© Copyright- AKG Group of Companies. All Rights Reserved. Powered By ITPL