Multi Core Round cable consists of 2 or more insulated core laid in helical construction and is generally used in domestic appliances and equipments. They come in Grey & Black Outer sheathing.
• Special grade PVC for better flexibility.
• Better finish and strength for heavy duty applications.
• Lower power consumption.
• Every “meter length” is marked.
Type of Insulation | Type of Sheathing | Applicable Standards | Typical Application |
---|---|---|---|
Standard PVC | Standard PVC, HRPVC | IS 5831 -84 | Power cords for appliances, temporary power supplies. |
Heat Resistant PVC upto 105C | Standard PVC, HRPVC | IS 694,BS 6500, IEC 60227, DIN VDE-0281 | Hi-power appliances, ovens, temporary power supply in higher temperature areas |
Standard PVC of FRLS | FRLS (Flame Retardant Low Smoke) | IS 694,BS 6500, IEC 60227, DIN VDE-0281 IEC 60754-1, IEC 60332-1, BS-4066-1, ASTMD 2843, ASTMD 2863 | Power cords for application used in fire pron areas, flame proof equipments, machine tools used in critical locations & heat zones. |
Conductor – Electrical Grade High Conducting Annelid Bare Copper as per IS – 8130 -84
Nominal Cross Sectional Area of Conductor | Number/Nom. Dia of cond. Strands | Thickness Of Insulation (Nom) | Nominal Thickness of Sheath | Max. Overall Dia. | CurrentRatingAC | Voltage Drop Amp /Mtr | Max. Conductor Resistance Per KM @20°C | |||||
DC or Single Ph-AC | 3PhaseAC | |||||||||||
Sq. mm | mm | mm | Two Core mm | Three Core mm | Four Core mm | Two Core mm | Three Core mm | Four Core mm | Amps | mV | mV | Ohms |
0.5 | 16/0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 6.9 | 7.3 | 8.0 | 6 | 83 | 72 | 39.0 |
0.75 | 24/0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 7.3 | 7.7 | 8.4 | 9 | 56 | 48 | 26.0 |
1.0 | 32/0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 7.6 | 8.1 | 8.8 | 14 | 43 | 37 | 19.5 |
1.5 | 30/0.25 | 0.6 | 0.9 | 0.9 | 0.9 | 8.8 | 9.2 | 10.0 | 18 | 31 | 26 | 13.3 |
2.5 | 50/0.25 | 0.7 | 1.0 | 1.0 | 1.0 | 10.5 | 11.0 | 12.0 | 24 | 18 | 16 | 7.98 |
4.0 | 56/0.30 | 0.8 | 1.0 | 1.1 | 1.1 | 12.0 | 13.0 | 14.0 | 32 | 11 | 9.6 | 4.95 |
*The number and diameter of conductor strands are for reference only. Conductor resistance as per IS:8130 is the governing criteria.
*The above data is indicative and may be revised without prior information. Higher sizes of Nominal Cross Sectional Area of Conductor upto 35 sq. mm are also available on request.
© Copyright- AKG Group of Companies. All Rights Reserved. Powered By ITPL